Date	2023-10-13
Time	17:38					
User name	Lijie				
Sample name	M-L-0.05-S6				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.1	46.14	1.000	NaN	NaN	
20.2	46.26	1.000	5.975661E-3	68.5	
40.2	46.36	1.000	4.993517E-3	57.3	
60.3	46.46	1.000	4.976320E-3	57.1	
80.3	46.61	1.000	7.478250E-3	85.7	
100.4	46.71	1.000	4.992363E-3	57.2	
120.5	46.81	1.000	4.980092E-3	57.1	
140.5	46.92	1.000	5.479306E-3	62.8	
160.6	47.03	1.000	5.481328E-3	62.8	
180.6	47.17	1.000	6.987548E-3	80.1	
200.7	47.27	1.000	4.980835E-3	57.1	
220.8	47.37	1.000	4.983111E-3	57.1	
240.8	47.48	1.000	5.490337E-3	62.9	
260.9	47.57	1.000	4.490740E-3	51.5	
280.9	47.67	1.000	4.980074E-3	57.1	
301.0	47.80	1.000	6.493847E-3	74.5	
321.0	47.93	1.000	6.474187E-3	74.2	
341.2	48.03	1.000	4.968319E-3	57.0	
361.2	48.13	1.000	4.992127E-3	57.2	
381.3	48.24	1.000	5.464750E-3	62.7	
401.4	48.34	1.000	4.993312E-3	57.2	
421.4	48.43	1.000	4.481965E-3	51.4	
441.5	48.54	1.000	5.477797E-3	62.8	
461.5	48.65	1.000	5.498251E-3	63.0	
481.6	48.74	1.000	4.485554E-3	51.4	
501.7	48.85	1.000	5.479002E-3	62.8	
521.7	48.95	1.000	4.988468E-3	57.2	
541.7	49.05	1.000	4.995832E-3	57.3	
561.8	49.16	1.000	5.486009E-3	62.9	
581.8	49.25	1.000	4.485789E-3	51.4	
601.9	49.36	1.000	5.479084E-3	62.8	
621.9	49.46	1.000	4.994885E-3	57.3	
642.0	49.54	1.000	3.997006E-3	45.8	
662.0	49.62	1.000	3.994961E-3	45.8	
682.1	49.72	1.000	4.976530E-3	57.1	
702.1	49.82	1.000	4.980338E-3	57.1	
722.2	49.92	1.000	4.988402E-3	57.2	
742.3	50.03	1.000	5.478781E-3	62.8	
762.3	50.13	1.000	4.995633E-3	57.3	
782.3	50.22	1.000	4.487471E-3	51.4	
802.5	50.28	1.000	2.984315E-3	34.2	
822.5	50.39	1.000	5.480160E-3	62.8	
842.5	50.49	1.000	4.995476E-3	57.3	
862.6	50.59	1.000	4.990594E-3	57.2	
882.6	50.69	1.000	4.991696E-3	57.2	
902.7	50.74	1.000	2.484735E-3	28.5	
922.8	50.85	1.000	5.482915E-3	62.9	
942.8	50.95	1.000	4.987894E-3	57.2	
962.9	51.05	1.000	4.998171E-3	57.3	
982.9	51.11	1.000	2.991165E-3	34.3	
1003.0	51.21	1.000	4.984401E-3	57.1	
1023.1	51.31	1.000	4.979675E-3	57.1	
1043.1	51.41	1.000	4.980240E-3	57.1	
1063.2	51.46	1.000	2.493962E-3	28.6	
1083.2	51.56	1.000	4.988990E-3	57.2	
1103.3	51.67	1.000	5.488325E-3	62.9	
1123.3	51.75	1.000	3.985662E-3	45.7	
1143.4	51.82	1.000	3.496756E-3	40.1	
1163.4	51.93	1.000	5.485778E-3	62.9	
1183.5	52.03	1.000	4.974396E-3	57.0	
1203.6	52.08	1.000	2.492602E-3	28.6	
1223.6	52.18	1.000	4.982998E-3	57.1	
1243.7	52.27	1.000	4.489108E-3	51.5	
1263.8	52.34	1.000	3.488434E-3	40.0	
1283.8	52.44	1.000	4.996651E-3	57.3	
1303.8	52.53	1.000	4.485839E-3	51.4	
1323.9	52.59	1.000	2.983369E-3	34.2	
1344.0	52.69	1.000	4.991875E-3	57.2	
1364.0	52.75	1.000	2.998836E-3	34.4	
1384.0	52.85	1.000	4.991245E-3	57.2	
1404.0	52.95	1.000	4.995498E-3	57.3	
1424.1	53.00	1.000	2.492418E-3	28.6	
1444.1	53.10	1.000	4.997516E-3	57.3	
1464.2	53.16	1.000	2.993404E-3	34.3	
1484.2	53.26	1.000	4.987297E-3	57.2	
1504.2	53.36	1.000	4.995048E-3	57.3	
1524.3	53.40	1.000	1.990000E-3	22.8	
1544.3	53.50	1.000	4.994276E-3	57.3	
1564.4	53.56	1.000	2.998511E-3	34.4	
1584.5	53.66	1.000	4.973692E-3	57.0	
1604.5	53.72	1.000	2.996629E-3	34.4	
1624.6	53.82	1.000	4.977862E-3	57.1	
1644.6	53.90	1.000	3.997030E-3	45.8	
1664.7	53.97	1.000	3.487515E-3	40.0	
1684.7	54.07	1.000	4.990973E-3	57.2	
1704.7	54.12	1.000	2.496834E-3	28.6	
1724.7	54.22	1.000	4.994574E-3	57.3	
1744.8	54.27	1.000	2.491878E-3	28.6	
